Capability List
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | # | Part | Description | Fleet |
|---|---|---|---|---|---|---|---|---|
| 5135 | sam | 31/07/2025 09:07 AM | sam | 31/07/2025 09:07 AM | 1 | 307 | Lamp | B737 |
| 5136 | sam | 31/07/2025 09:07 AM | sam | 31/07/2025 09:07 AM | 2 | 1317 | Extra Emergency Light | Embraer |
| 5137 | sam | 31/07/2025 09:07 AM | sam | 31/07/2025 09:07 AM | 3 | 2888 | GASKET | B737 |
| 5138 | sam | 31/07/2025 09:07 AM | sam | 31/07/2025 09:07 AM | 4 | 3247 | Tail Tube | PIPER/CESSNA |
| 5139 | sam | 31/07/2025 09:07 AM | sam | 31/07/2025 09:07 AM | 5 | 4593 | LAMP-(RIGHT AND LEFT NACELLE FLOOD) | B737 |
| 5140 | sam | 31/07/2025 09:07 AM | sam | 31/07/2025 09:07 AM | 6 | 6257 | THRUST REVERSER HYDRAULIC SYSTEM FUSES | B737 |
| 5141 | sam | 31/07/2025 09:07 AM | sam | 31/07/2025 09:07 AM | 7 | 6324 | LH Magneto | PIPER/CESSNA |
| 5142 | sam | 31/07/2025 09:07 AM | sam | 31/07/2025 09:07 AM | 8 | 7514 | PACKING | B737 |
| 5143 | sam | 31/07/2025 09:07 AM | sam | 31/07/2025 09:07 AM | 9 | 7516 | PACKING | B737 |
| 5144 | sam | 31/07/2025 09:07 AM | sam | 31/07/2025 09:07 AM | 10 | 9810 | FAUCET ASSY | B737 |

